Mandatory Disclosure
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Gyanfort Innovative School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2134053 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 72079 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Yaqutganj, Kanpur Road, Farrukhabad (U.P.) – 209749 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Jasvir Kaur, M.S., B.Ed |
| 6 | SCHOOL EMAIL ID | gis209749@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9958785553 |
B: DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt./UT | View |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | View |
| 5 | Copy of Valid Building Safety Certificate As Per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued By the Competent Authority | View |
| 7 | Copy of the Self Certification Submitted By the School For Affiliation/Upgradation/Extension of Affiliation | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
C: RESULT AND ACADEMICS
| S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Check Below |
RESULT CLASS: X
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 32 | 32 | 100 | — |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
RESULT CLASS: XII
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | 18 | 18 | 100 | — |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
D: STAFF (TEACHING)
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Jasvir Kaur, M.S., B.Ed |
| 2 | VICE PRINCIPAL | — | — |
| 3 | HEADMISTRESS/HEADMASTER | — | — |
| 4 | TOTAL NO. OF TEACHERS | 34 | UPLOAD LIST/DETAILS |
| • PGT | 7 | View | |
| • TGT | 9 | View | |
| • PRT | 9 | View | |
| 5 | TEACHERS SECTION RATIO | 1.5:1 | — |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Pinky Pal, M.A., D.Ed |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Sudha Pal, M.A. |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 15900 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 30 (48 SQM) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 7 (56 SQM) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (120 SQM) |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 14 |
| 7 | NO. OF BOYS TOILETS | 12 |
| 8 | NO. OF CWSN TOILETS | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/vWVn8SYBgU4 |
